<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nails Blog V2.0 &#187; revenue</title>
	<atom:link href="http://nailsblog.com/tag/revenue/feed/" rel="self" type="application/rss+xml" />
	<link>http://nailsblog.com</link>
	<description>Web development discussion and online fun.</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:18:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Pepperjam Network and AutoPartsWarehouse.com</title>
		<link>http://nailsblog.com/2010/01/14/pepperjam-network-and-autopartswarehouse-com/</link>
		<comments>http://nailsblog.com/2010/01/14/pepperjam-network-and-autopartswarehouse-com/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 20:23:30 +0000</pubDate>
		<dc:creator>cldnails</dc:creator>
				<category><![CDATA[Making Money]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[commissions]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[pepperjam network]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://nailsblog.com/?p=544</guid>
		<description><![CDATA[Honeymoon is over PJN, time to start offering as many linking options as CJ in regards to the advertisers you carry.  I still stand behind my statements that the Pepperjam Network is one of the best online, but they are &#8230; <a href="http://nailsblog.com/2010/01/14/pepperjam-network-and-autopartswarehouse-com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Honeymoon is over PJN, time to start offering as many linking options as CJ in regards to the advertisers you carry.  I still stand behind my statements that the <a title="Sign Up To Pepperjam Network" href="http://nailsblog.com/2009/01/16/why-sign-up-to-pepperjam-affiliate-network/">Pepperjam Network is one of the best online</a>, but they are only as good as the tools they offer.  From where I&#8217;m setting, <a title="Pepperjam Ads" href="http://nailsblog.com/2009/02/23/pepperjam-in-text-ads/">Pepperjam Ads</a> just isn&#8217;t cutting the mustard.  Lastly, for the life of me I can&#8217;t get Pepperjam Store to convert, so what does work?</p>
<p>Currently on my automotive website I&#8217;m taking a much more proactive approach at attracting visitors for very specific products.  AutoPartsWarehouse.com seems to have plenty of products that can turn into a virtually endless amount of content for me to write about, but how best to link to what I&#8217;m trying to sell?  With Pepperjam my options are limited to banners, coupons, and some text links, however Commission Junction offers some fantastic Advanced Link options.</p>
<p>Specifically within AutoPartsWarehouse.com link catalog on CJ you are able to create interactive product searches.  More importantly there are figures published on CJ that prove these types of linking strategies work.  So why hasn&#8217;t PJN offered these advanced links yet?  Is it a problem with Pepperjam or with the individuals in charge of AutoPartsWarehouse.com&#8217;s affiliate program?</p>
<p><img id="myFxSearchImg" style="border: medium none; position: absolute; z-index: 2147483647; opacity: 0.6; display: none;" src="data:image/png;base64,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%3D" alt="" width="24" height="24" /></p>
]]></content:encoded>
			<wfw:commentRss>http://nailsblog.com/2010/01/14/pepperjam-network-and-autopartswarehouse-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After Christmas Slump In Earnings</title>
		<link>http://nailsblog.com/2010/01/13/after-christmas-slump-in-earnings/</link>
		<comments>http://nailsblog.com/2010/01/13/after-christmas-slump-in-earnings/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 14:34:34 +0000</pubDate>
		<dc:creator>cldnails</dc:creator>
				<category><![CDATA[Making Money]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://nailsblog.com/?p=542</guid>
		<description><![CDATA[It has been a dry year so far in 2010, at least with my revenue stream.  Only thing I can come up with is that people have went on lock down with their typical spending patterns, now that the holidays &#8230; <a href="http://nailsblog.com/2010/01/13/after-christmas-slump-in-earnings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It has been a dry year so far in 2010, at least with my revenue stream.  Only thing I can come up with is that people have went on lock down with their typical spending patterns, now that the holidays are over.  Or, perhaps, I&#8217;ve been targeting the wrong products and niche for New Years resolutions. When all reality, I didn&#8217;t plan for the New Year at all, lesson learned.</p>
<p>In previous years I had niches that were under high demand, year round, but this year I&#8217;m not so fortunate.  My websites have remained constant with their visitors and actual statistics, unfortunately the buying has dropped off dramatically.  So it got me thinking about the next holiday coming up and how I can better prepare for what consumers will be after.  I just hope I&#8217;m not too late to the game because I&#8217;ve been setting on my laurels.</p>
]]></content:encoded>
			<wfw:commentRss>http://nailsblog.com/2010/01/13/after-christmas-slump-in-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts On Twitter Business Solutions</title>
		<link>http://nailsblog.com/2009/08/14/thoughts-on-twitter-business-solutions/</link>
		<comments>http://nailsblog.com/2009/08/14/thoughts-on-twitter-business-solutions/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 13:47:03 +0000</pubDate>
		<dc:creator>cldnails</dc:creator>
				<category><![CDATA[Making Money]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://nailsblog.com/?p=513</guid>
		<description><![CDATA[I&#8217;ve been running a local blog for about a year solid and in the past 3 months I&#8217;ve integrated Twitter in hopes of driving targeted traffic.  Much to my surprise, Twitter has been great at delivering a few hundered extra &#8230; <a href="http://nailsblog.com/2009/08/14/thoughts-on-twitter-business-solutions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been running a local blog for about a year solid and in the past 3 months I&#8217;ve integrated Twitter in hopes of driving targeted traffic.  Much to my surprise, Twitter has been great at delivering a few hundered extra views a week, but obviously not enough to start quitting other campaigns.  However, I have a few thoughts on what Twitter could do to better help businesses manage their profiles.</p>
<p><strong>Referral Tracking</strong></p>
<p><img class="alignright size-full wp-image-514" title="Twitter" src="http://nailsblog.com/wp-content/uploads/2009/08/twitter-logo.png" alt="Twitter" width="155" height="36" />This is the biggest problem I see facing Twitter as a measurable source of traffic.  In server logs the only indication you have that people are coming from twitter, is from either the Twitter.com/home domain or from your own Twitter.com/mybusiness domain.  I would love to see Twitter integrate some sort of referral indicator that showed who was actually following a link or reading my feed.</p>
<p>Currently an arbitrary number of followers does not really indicate how many people are actually reading your tweets.  Comments and stuff are great, but are only a small percentage of people that are actually reading tweets and interested in what your business is about.  Let&#8217;s get some actual analytics involved Twitter, show me who is actually reading and following my links.</p>
<p><strong>Light Weight In House Tools</strong></p>
<p>Please come out with some in house tools to make Twitter mor useful.  Tweet Deck is ok and other business solutions fill a void, but are not up to par with what can be produced in house.  I dont want bloated software, I want something light weight that I can update from my desktop on, get notifications of mentions, and accurately track those who are following me.  And while we are at it, make sure you support multiple twitter accounts, I will not use my business Twitter account for personal use and vise versa.</p>
<p><strong>Allow Advertising Already</strong></p>
<p>Lastly, come on Twitter, let us start advertising and target all your users.  Look to Google to see how to create unobtrusive advertising models that actually appeal and target your users.  It&#8217;s obvious that the traffic produced from Twitter is valuable, let us pay for that gold mine of outbound clicks.  While valuable, I&#8217;m not sure the time cost of me tweeting equals revenue earned just yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://nailsblog.com/2009/08/14/thoughts-on-twitter-business-solutions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AdBlock Plus Collateral Damage</title>
		<link>http://nailsblog.com/2009/05/12/adblock-plus-collateral-damage/</link>
		<comments>http://nailsblog.com/2009/05/12/adblock-plus-collateral-damage/#comments</comments>
		<pubDate>Tue, 12 May 2009 13:25:50 +0000</pubDate>
		<dc:creator>cldnails</dc:creator>
				<category><![CDATA[Making Money]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Adblock Plus]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://nailsblog.com/?p=450</guid>
		<description><![CDATA[By now everyone has heard of AdBlock Plus, a small tool that effectively disables advertisements from loading within a web browser.  Slowly but surely this FireFox addon has managed to garner over 5% of the FireFox user base and growing.  &#8230; <a href="http://nailsblog.com/2009/05/12/adblock-plus-collateral-damage/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>By now everyone has heard of AdBlock Plus, a small tool that effectively disables advertisements from loading within a web browser.  Slowly but surely this FireFox addon has managed to garner over 5% of the FireFox user base and growing.  While this may seem like a small percentage, it&#8217;s important to know who is being affected most.</p>
<p>In the past few months I have tracked a loss in total affiliate and Adsense revenue.  There are a number of reasons for this and obviously Adblock Plus is not the primary reason, but it still hurts.  I work very hard to create every website I own and therefore should be compensated for people using them.  When I&#8217;m fighting spammers, cookie thieves, bots, etc, why should I have to worry about legit visitors cheating me?</p>
<p>Apparently I&#8217;m not the only one that feels this way and Wladimir Palant has addressed the issue on the <a title="Adblock Plus Blog" href="http://adblockplus.org/blog/an-approach-to-fair-ad-blocking">Adblock Plus blog</a>.  Essentially, for the first time that I&#8217;ve noticed, Adblock Plus is suggesting an easy method for plugin users to opt-in to displaying ads on a website.  However, what he is proposing takes into consideration only a small portion of websites with repeat traffic, which relatively speaking is a small portion of the internet and affiliate websphere.</p>
<blockquote><p>Adblock Plus will then check the browsing history to see whether the user frequents this site (this could be specified for example as “visited the site on three days of the last week”) and then display a notification like the following (unless a notification for this site was already shown recently):</p></blockquote>
<dt class="wp-caption-dt"><img class="size-full wp-image-451" title="Adblock Plus Filter" src="http://nailsblog.com/wp-content/uploads/2009/05/adblock-plus-filter.png" alt="Adblock Plus Filter" width="723" height="51" /></dt>
<p style="text-align: center;">
<p>The majority of visitors to my websites are one time visitors, probably less than 5% return.  This is in regards to my affiliate sites and not my personal blog. <img src='http://nailsblog.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />   It&#8217;s not because I have a bad website, a spammy website, it&#8217;s because the user finds what they want and complete a sale.  Or, the visitor searches on a specific question and then finds their answer.  So, what Adblock Plus is proposing will not benefit me in the slightest and only caters to the largest of affiliate and news sites.</p>
<p>This post is just a child of a frustration with the direction the internet is taking.  It&#8217;s an entitlement complex by users and a handful of programmers that think they should control whats being shown and published on the web.  The issue is growing, becoming it&#8217;s own beast, and slowly starting to resemble Net Neutrality issues.  After all, if Adblock Plus can effectively and accurately block ads, sure it&#8217;s on the radar of those that want to block other content.  Filter or not, Adblock Plus has no place on the internet in it&#8217;s current form.</p>
]]></content:encoded>
			<wfw:commentRss>http://nailsblog.com/2009/05/12/adblock-plus-collateral-damage/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Auctiva</title>
		<link>http://nailsblog.com/2008/06/17/auctiva-stuffing-epn-cookies/</link>
		<comments>http://nailsblog.com/2008/06/17/auctiva-stuffing-epn-cookies/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 19:59:40 +0000</pubDate>
		<dc:creator>cldnails</dc:creator>
				<category><![CDATA[Making Money]]></category>
		<category><![CDATA[affiliate]]></category>
		<category><![CDATA[auctiva]]></category>
		<category><![CDATA[commissions]]></category>
		<category><![CDATA[cookies]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[EPN]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://nailsblog.com/?p=220</guid>
		<description><![CDATA[[original content removed] First, thanks to the CEO of Auctiva for having a pair and calling me direct on this, it does say something about the character of the owner.  Second, this post will be reserved for further insight into &#8230; <a href="http://nailsblog.com/2008/06/17/auctiva-stuffing-epn-cookies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>[original content removed]</p>
<p>First, thanks to the CEO of Auctiva for having a pair and calling me direct on this, it does say something about the character of the owner.  Second, this post will be reserved for further insight into the Auctiva business practices that have been reported to me, with the hope that case studies will become available so that I&#8217;m not considered just a blogger spouting lies.  Lord knows I don&#8217;t have the pocket book for that and also have what some would consider morals.  If what I find is completely contrary to what was originally reported on Auctiva, yes, an apology will be written.</p>
<p>Lastly, to whom it may concern, threatening a person willing to work and listen to you is just bad business practice and frankly makes you look like a dick.  Check in your support department, I&#8217;m the one who called you back.</p>
]]></content:encoded>
			<wfw:commentRss>http://nailsblog.com/2008/06/17/auctiva-stuffing-epn-cookies/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>ACRU TO CRU Ratio</title>
		<link>http://nailsblog.com/2008/05/30/acru-to-cru-ratio/</link>
		<comments>http://nailsblog.com/2008/05/30/acru-to-cru-ratio/#comments</comments>
		<pubDate>Fri, 30 May 2008 14:32:47 +0000</pubDate>
		<dc:creator>cldnails</dc:creator>
				<category><![CDATA[Making Money]]></category>
		<category><![CDATA[acru]]></category>
		<category><![CDATA[affiliate]]></category>
		<category><![CDATA[cru]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[EPN]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[winning bids]]></category>

		<guid isPermaLink="false">http://nailsblog.com/?p=214</guid>
		<description><![CDATA[Yes, I&#8217;m on an EPN kick this month and with good reason, since it&#8217;s currently one of my leading earners in the affiliate realm.  I&#8217;m getting a pretty decent number of bids, considering the limited traffic I&#8217;m pulling in, but &#8230; <a href="http://nailsblog.com/2008/05/30/acru-to-cru-ratio/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yes, I&#8217;m on an EPN kick this month and with good reason, since it&#8217;s currently one of my leading earners in the affiliate realm.  I&#8217;m getting a pretty decent number of bids, considering the limited traffic I&#8217;m pulling in, but what I feel I&#8217;m struggling with is converting CRU&#8217;s(When a new user registers to ebay) to ACRU&#8217;s(when said new user makes a winning bid or BIN).</p>
<p>Below are my stats so far in May:</p>
<p><strong>CRU</strong> <strong>ACRU </strong> <strong>Bids</strong> <strong>Winning Bids</strong></p>
<p>10                    4                       158                       56</p>
<p>Keep in mind that I&#8217;m not selling low priced items, so even at 56 winning bids my EPN earnings are fairly high. <img src='http://nailsblog.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />   I guess I&#8217;m just greedy for those $25 ACRU&#8217;s, but they are just not converting.  Hopefully as the cookie carries over for the 30 days it will give them an opportunity to win one of the other 102 bids that were placed so I get that commission and ACRU commission.</p>
<p>Is anyone else having similar issues in the month of May?</p>
]]></content:encoded>
			<wfw:commentRss>http://nailsblog.com/2008/05/30/acru-to-cru-ratio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

