<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free Google Analytics Alternative</title>
	<atom:link href="http://nailsblog.com/2009/05/21/free-google-analytics-alternative/feed/" rel="self" type="application/rss+xml" />
	<link>http://nailsblog.com/2009/05/21/free-google-analytics-alternative/</link>
	<description>Web development discussion and online fun.</description>
	<lastBuildDate>Thu, 26 Jan 2012 09:41:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ravikumar V.</title>
		<link>http://nailsblog.com/2009/05/21/free-google-analytics-alternative/comment-page-1/#comment-60541</link>
		<dc:creator>Ravikumar V.</dc:creator>
		<pubDate>Mon, 28 Feb 2011 10:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://nailsblog.com/?p=456#comment-60541</guid>
		<description>I am a Web Designer who is using Histats for more than two years. Interestingly the features are getting higher and bigger day by day. Now they are even provide &quot;online user&quot; detail too. I havent used Google analytics or other alternatives as I am satisfied enough with Histats.</description>
		<content:encoded><![CDATA[<p>I am a Web Designer who is using Histats for more than two years. Interestingly the features are getting higher and bigger day by day. Now they are even provide &#8220;online user&#8221; detail too. I havent used Google analytics or other alternatives as I am satisfied enough with Histats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Markus</title>
		<link>http://nailsblog.com/2009/05/21/free-google-analytics-alternative/comment-page-1/#comment-60474</link>
		<dc:creator>Steven Markus</dc:creator>
		<pubDate>Sun, 17 Oct 2010 16:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://nailsblog.com/?p=456#comment-60474</guid>
		<description>Trying to find a good GA alternative for ebookmall.com as well. We&#039;re having the same objections as mentioned above, but Google seems to be the dominant one in this field.</description>
		<content:encoded><![CDATA[<p>Trying to find a good GA alternative for ebookmall.com as well. We&#8217;re having the same objections as mentioned above, but Google seems to be the dominant one in this field.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gostats</title>
		<link>http://nailsblog.com/2009/05/21/free-google-analytics-alternative/comment-page-1/#comment-60432</link>
		<dc:creator>Gostats</dc:creator>
		<pubDate>Tue, 21 Sep 2010 16:08:26 +0000</pubDate>
		<guid isPermaLink="false">http://nailsblog.com/?p=456#comment-60432</guid>
		<description>I think you missed www.gostats.com &lt;a href=&quot;http://gostats.com&quot; rel=&quot;nofollow&quot;&gt;Hit counters&lt;/a&gt; which again is free and a very good analytics tool.</description>
		<content:encoded><![CDATA[<p>I think you missed <a href="http://www.gostats.com">http://www.gostats.com</a> <a href="http://gostats.com">Hit counters</a> which again is free and a very good analytics tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pex</title>
		<link>http://nailsblog.com/2009/05/21/free-google-analytics-alternative/comment-page-1/#comment-60428</link>
		<dc:creator>pex</dc:creator>
		<pubDate>Sat, 18 Sep 2010 10:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://nailsblog.com/?p=456#comment-60428</guid>
		<description>thanks for the list, i use http://hitstatcounter.com/ myself as it uses piwik and you dont need to install it on your servers. and comon POed piwik works great nowadays.</description>
		<content:encoded><![CDATA[<p>thanks for the list, i use <a href="http://hitstatcounter.com/">http://hitstatcounter.com/</a> myself as it uses piwik and you dont need to install it on your servers. and comon POed piwik works great nowadays.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: POed</title>
		<link>http://nailsblog.com/2009/05/21/free-google-analytics-alternative/comment-page-1/#comment-59259</link>
		<dc:creator>POed</dc:creator>
		<pubDate>Sat, 28 Nov 2009 19:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://nailsblog.com/?p=456#comment-59259</guid>
		<description>Piwik is not great. In fact it sucks 23 inches. It is full of bugs like most crap that the openx crew turns out. Save you time and run away. They should pay you to beta test it. Opensource is free yes, and it is just about worth what you pay for it.</description>
		<content:encoded><![CDATA[<p>Piwik is not great. In fact it sucks 23 inches. It is full of bugs like most crap that the openx crew turns out. Save you time and run away. They should pay you to beta test it. Opensource is free yes, and it is just about worth what you pay for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wixred</title>
		<link>http://nailsblog.com/2009/05/21/free-google-analytics-alternative/comment-page-1/#comment-59141</link>
		<dc:creator>Wixred</dc:creator>
		<pubDate>Tue, 28 Jul 2009 04:59:04 +0000</pubDate>
		<guid isPermaLink="false">http://nailsblog.com/?p=456#comment-59141</guid>
		<description>I&#039;ve used/use w3Counter, HiStats, and Google Analytics. My favorite is w3Counter for short-term tracking because it does live tracking, has a very easy to use layout/navigation and, athough it doesn&#039;t keep a complete IP log, it shows the most recent IPs. However, for long term analytics, Google would be my trick.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve used/use w3Counter, HiStats, and Google Analytics. My favorite is w3Counter for short-term tracking because it does live tracking, has a very easy to use layout/navigation and, athough it doesn&#8217;t keep a complete IP log, it shows the most recent IPs. However, for long term analytics, Google would be my trick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jules</title>
		<link>http://nailsblog.com/2009/05/21/free-google-analytics-alternative/comment-page-1/#comment-59053</link>
		<dc:creator>jules</dc:creator>
		<pubDate>Tue, 16 Jun 2009 16:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://nailsblog.com/?p=456#comment-59053</guid>
		<description>Thanks for the info, not keen either on sharing my info with Google, just started using a stats package (web metrics provided by webtrafficagents.com) it&#039;s quite addictive as you can watch your visitors in real time as they progress through pages on your site. At the moment it gives me what I want, but there are some things missing. Will take a look at hitstats too.</description>
		<content:encoded><![CDATA[<p>Thanks for the info, not keen either on sharing my info with Google, just started using a stats package (web metrics provided by webtrafficagents.com) it&#8217;s quite addictive as you can watch your visitors in real time as they progress through pages on your site. At the moment it gives me what I want, but there are some things missing. Will take a look at hitstats too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cldnails</title>
		<link>http://nailsblog.com/2009/05/21/free-google-analytics-alternative/comment-page-1/#comment-58965</link>
		<dc:creator>cldnails</dc:creator>
		<pubDate>Thu, 21 May 2009 19:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://nailsblog.com/?p=456#comment-58965</guid>
		<description>Dan, that&#039;s not my problem.  If you can&#039;t afford to run it properly and make a profit, perhaps you should close the doors.  I would have been pissed had I paid the price to upgrade and then not been able to check my stats when I wanted to.

I understand that it&#039;s your baby and I&#039;m not trying to upset you.  However, up time is important, don&#039;t you agree?</description>
		<content:encoded><![CDATA[<p>Dan, that&#8217;s not my problem.  If you can&#8217;t afford to run it properly and make a profit, perhaps you should close the doors.  I would have been pissed had I paid the price to upgrade and then not been able to check my stats when I wanted to.</p>
<p>I understand that it&#8217;s your baby and I&#8217;m not trying to upset you.  However, up time is important, don&#8217;t you agree?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Grossman</title>
		<link>http://nailsblog.com/2009/05/21/free-google-analytics-alternative/comment-page-1/#comment-58964</link>
		<dc:creator>Dan Grossman</dc:creator>
		<pubDate>Thu, 21 May 2009 19:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://nailsblog.com/?p=456#comment-58964</guid>
		<description>Would you like to &quot;break down&quot; and buy some new servers for me? I broke down and paid out of pocket to keep W3Counter running again this month, as always, since it made less than it costs to run.</description>
		<content:encoded><![CDATA[<p>Would you like to &#8220;break down&#8221; and buy some new servers for me? I broke down and paid out of pocket to keep W3Counter running again this month, as always, since it made less than it costs to run.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

